
Philips B Line LCD monitor with PowerSensor 252B9/00, 63.5 cm (25"), 1920 x 1200 pixels, Full HD, LED, 5 ms, Black
Display | |
Display diagonal | 63.5 cm (25") |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Panel type | IPS |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
HD type | Full HD |
Backlight type | W-LED |
Screen shape | Flat |
Aspect ratio | 16:10 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
3D | N |
Pixel density | 91 ppi |
Horizontal scan range | 30 - 96 kHz |
Vertical scan range | 48 - 76 Hz |
Viewable size, horizontal | 53.5 cm |
Viewable size, vertical | 33.9 cm |
Digital horizontal frequency | 30 - 96 kHz |
Digital vertical frequency | 48 - 76 Hz |
Separate H/V sync | Y |
Sync-on-green (SOG) | Y |
DDC/CI | Y |
RGB colour space | sRGB |
Colour gamut | 90% |
sRGB coverage (typical) | 107.5% |
NTSC coverage (typical) | 90% |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Component video sync | Separate sync,Sync-on-green (SOG) |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 2 W |
Design | |
Market positioning | Home |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Heavy metals free | Hg (mercury), Pb (lead) |
Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, SASO, KUCAS, VCCI, RCM, CCC |
Compliance industry standards | CE, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, SASO, KUCAS, VCCI, RCM, CCC |
Ports & interfaces | |
Built-in USB hub | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Y |
DVI-D ports quantity | 1 |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | N |
Headphone out | Y |
PC Audio in | Y |
HDCP | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | Y |
Height adjustment | 15 cm |
Swivelling | Y |
Swivel angle range | -175 - 175° |
Tiltable | Y |
Tilt angle range | -5 - 30° |
On Screen Display (OSD) | Y |
Number of OSD languages | 20 |
Plug and Play | Y |
LED indicators | Operation, Stand-by |
Power | |
Power consumption (typical) | 15 W |
Power consumption (standby) | 0.5 W |
Power consumption (PowerSave) | 12.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 546 mm |
Depth (with stand) | 206 mm |
Height (with stand) | 541 mm |
Weight (with stand) | 5.09 kg |
Width (without stand) | 54.6 cm |
Depth (without stand) | 4.9 cm |
Height (without stand) | 36.7 cm |
Weight (without stand) | 3.5 kg |
Packaging data | |
Stand included | Y |
Cables included | Audio (3.5mm), DVI, DisplayPort, HDMI, VGA |
Package width | 608 mm |
Package depth | 197 mm |
Package height | 524 mm |
Package weight | 7.44 kg |
Package type | Box |
Bundled software | SmartControl |
Recycling data | |
Recyclable material | 85% |
Post-consumer recycled plastic | 85% |
Other features | |
AC adapter included | Y |
Rotating | N |
TV tuner integrated | N |
EasyRead mode | Y |
Mean time between failures (MTBF) | 70000 h |
Energy efficiency class (old) | A+ |
Technische Daten
Besondere Bestellnummern
Geen klantbeoordelingen op dit moment.