
Philips M Line 4K HDR display with Ambiglow 326M6VJRMB/00, 80 cm (31.5"), 3840 x 2160 pixels, 4K Ultra HD, LED, 4 ms, Black
Display | |
Display diagonal | 80 cm (31.5") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Panel type | MVA |
Display brightness (typical) | 400 cd/m² |
Response time | 4 ms |
HD type | 4K Ultra HD |
Backlight type | W-LED |
Screen shape | Flat |
Supported graphics resolutions | 3840 x 2160 |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 80000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
3D | N |
Pixel density | 140 ppi |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
Digital horizontal frequency | 30 - 160 kHz |
Digital vertical frequency | 40 - 60 Hz |
Separate H/V sync | Y |
DDC/CI | Y |
RGB colour space | sRGB |
Colour gamut | 114% |
sRGB coverage (typical) | 135% |
NTSC coverage (typical) | 114% |
Performance | |
Component video sync | Separate sync |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Number of speakers | 2 |
RMS rated power | 10 W |
Design | |
Market positioning | Home |
Product colour | Black |
Heavy metals free | Hg (mercury), Pb (lead) |
Certification | CE Mark, CU-EAC, EPA, TUV/ISO9241-307, TUV-BAUART, cETLus, FCC Class B |
Ports & interfaces | |
Built-in USB hub | Y |
HDMI ports quantity | 3 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone outputs | 1 |
PC Audio in | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | Y |
Height adjustment | 11 cm |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Y |
Number of OSD languages | 20 |
Plug and Play | Y |
LED indicators | Operation, Stand-by |
Power | |
Power consumption (typical) | 40.57 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Annual energy consumption | 104 kWh |
Energy efficiency scale | A+++ to D |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 728 mm |
Depth (with stand) | 206 mm |
Height (with stand) | 604 mm |
Weight (with stand) | 7.21 kg |
Width (without stand) | 72.8 cm |
Depth (without stand) | 5.8 cm |
Height (without stand) | 43.2 cm |
Weight (without stand) | 5.45 kg |
Packaging data | |
Stand included | Y |
Package width | 822 mm |
Package depth | 394 mm |
Package height | 580 mm |
Package weight | 11 kg |
Bundled software | SmartControl |
Other features | |
On/off switch | Y |
Colour gamut DCI-P3 | 98.61% |
Recyclable packaging material | 100% |
Mean time between failures (MTBF) | 50000 h |
Energy efficiency class (old) | C |
Data sheet
Specific References
No customer reviews for the moment.