
HP Pavilion 32 QHD, 80 cm (31.5"), 2560 x 1440 pixels, Quad HD, LED, 20 ms, Black
Display | |
Display diagonal | 80 cm (31.5") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Panel type | VA |
Display brightness (typical) | 300 cd/m² |
Response time | 20 ms |
HD type | Quad HD |
Backlight type | LED |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900,1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440 |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.276 x 0.276 mm |
Horizontal scan range | 0 - 112 kHz |
Vertical scan range | 0 - 76 Hz |
Digital horizontal frequency | 0 - 112 kHz |
Digital vertical frequency | 0 - 76 Hz |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
VESA Adaptive Sync support | Y |
HP segment | Home |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Design | |
Market positioning | Home |
Product colour | Black |
Feet colour | Black |
Country of origin | China |
Certification | CB; CCC; CE; CECP; CEL Grade 1; EAC; FCC; ISO 9241-307; KCC; Microsoft WHQL Certification (Windows 10, Windows 8 and Windows 7); NOM; PSB; TUV/GS; UL; VCCI; WEEE; ISC; Low blue light |
Ports & interfaces | |
Built-in USB hub | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-C DisplayPort Alternate Mode | Y |
DVI port | N |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | N |
Headphone out | Y |
HDCP | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | N |
Height adjustment | N |
Tiltable | Y |
Tilt angle range | -5 - 25° |
Plug and Play | Y |
Power | |
Energy efficiency class | A |
Annual energy consumption | 55 kWh |
Power consumption (typical) | 52 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 90 W |
Power consumption (off) | 0.25 W |
AC input voltage | 90 - 265 V |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width (with stand) | 738 mm |
Depth (with stand) | 211 mm |
Height (with stand) | 515 mm |
Width (without stand) | 73.9 cm |
Depth (without stand) | 6.74 cm |
Height (without stand) | 43.5 cm |
Weight (without stand) | 7.12 kg |
Packaging data | |
Cables included | AC, HDMI |
Package width | 861 mm |
Package depth | 170 mm |
Package height | 610 mm |
Package weight | 8.5 kg |
Other features | |
Display viewable area (HxV) | 708.4 x 398.5 mm |
Data sheet
Specific References
No customer reviews for the moment.