
HP ProBook 450 G7, 10th gen Intel® Core™ i5, 1.6 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 512 GB
Design | |
Product type | Notebook |
Product colour | Silver |
Form factor | Clamshell |
Country of origin | China |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
Panel type | IPS |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Colour gamut | 45% |
Anti-glare screen | Y |
Processor | |
Processor manufacturer | Intel |
Processor family | 10th gen Intel® Core™ i5 |
Processor model | i5-10210U |
Processor frequency | 1.6 GHz |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | L3 |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
ECC | N |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe |
SSD form factor | M.2 |
Optical drive type | N |
Card reader integrated | Y |
Compatible memory cards | SD |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics |
Number of execution units | 24 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x9B41 |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 1 |
Camera | |
Front camera | Y |
Front camera HD type | HD |
Infrared (IR) camera | Y |
Network | |
Bluetooth | Y |
Mobile network connection | N |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | Y |
Spill-resistant keyboard | Y |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
Intel® vPro™ Platform Eligibility | N |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Y |
HP front camera | HP Webcam HD IR |
HP segment | Business |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt-hours) | 45 Wh |
Battery weight | 220 g |
Power | |
AC adapter power | 45 W |
Weight & dimensions | |
Weight | 2 kg |
Width | 364.9 mm |
Depth | 256.9 mm |
Height | 19 mm |
Other features | |
AC adapter included | Y |
3D | N |
Data sheet
Specific References
No customer reviews for the moment.