
Huawei MediaPad M5 Lite, 25.6 cm (10.1"), 1920 x 1200 pixels, 32 GB, 3 GB, Android 8.0, Grey
Display | |
Display diagonal | 25.6 cm (10.1") |
Display resolution | 1920 x 1200 pixels |
Display technology | IPS |
Display brightness | 400 cd/m² |
LED backlight | Y |
Touch technology | Multi-touch |
Pixel density | 224 ppi |
Native aspect ratio | 16:10 |
Display number of colours | 16.78 million colours |
Processor | |
Processor family | Hisilicon Kirin |
Processor model | 659 |
Processor frequency | 2.4 GHz |
Processor architecture | ARM Cortex-A53 |
Processor cores | 4 |
Coprocessor | Y |
Coprocessor architecture | ARM Cortex-A53 |
Coprocessor frequency | 1.7 GHz |
Coprocessor cores | 4 |
Memory | |
Internal memory | 3 GB |
Storage | |
Internal storage capacity | 32 GB |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256 GB |
Storage media | Flash |
Graphics | |
Graphics adapter family | ARM |
Graphics adapter | Mali T830 MP2 |
Audio | |
Built-in speaker(s) | Y |
Number of built-in speakers | 4 |
Speakers manufacturer | Harman Kardon |
Camera | |
Rear camera type | Single camera |
Rear camera | Y |
Rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 2 |
Auto focus | Y |
Video recording | Y |
Front camera | Y |
Front camera aperture number | 2 |
Geotagging | Y |
Network | |
Bluetooth | Y |
Bluetooth version | 4.2 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Headphone out | N |
Messaging | |
Y | |
Design | |
Form factor | Slate |
Product colour | Grey |
Colour name | Space Grey |
Device type | Full-size tablet |
Performance | |
Position location | Y |
BeiDou | Y |
GPS (satellite) | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Electronic compass | Y |
Google applications | Google Maps,Google Play,YouTube |
Security | |
Fingerprint reader | Y |
Software | |
Platform | Android |
Operating system installed | Android 8.0 |
Battery | |
Battery capacity | 7500 mAh |
Battery voltage | 3.82 V |
Media formats | |
Audio formats supported | 3GP,MP3,MP4 |
Video formats supported | 3GP,MP4 |
Weight & dimensions | |
Width | 243.4 mm |
Depth | 7.7 mm |
Height | 162.2 mm |
Weight | 475 g |
Packaging content | |
AC adapter included | Y |
Data sheet
Specific References
No customer reviews for the moment.