- New

Lenovo ThinkPad P14s, 10th gen Intel® Core™ i7, 1.8 GHz, 35.6 cm (14"), 1920 x 1080 pixels, 16 GB, 512 GB
Design | |
Product type | Mobile workstation |
Product colour | Black |
Form factor | Clamshell |
Display | |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
Panel type | IPS |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 400 cd/m² |
Processor | |
Processor manufacturer | Intel |
Processor family | 10th gen Intel® Core™ i7 |
Processor model | i7-10510U |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.9 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 8 MB |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.3 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 48 GB |
ECC | N |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Optical drive type | N |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA Quadro P520 |
On-board graphics adapter model | Intel® UHD Graphics |
Number of execution units | 24 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x9B41 |
Discrete graphics adapter memory | 2 GB |
Discrete graphics memory type | GDDR5 |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Camera | |
Front camera | Y |
Front camera HD type | HD |
Infrared (IR) camera | Y |
Privacy camera | Y |
Privacy type | Privacy shutter |
Network | |
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Thunderbolt 3 ports quantity | 1 |
Combo headphone/mic port | Y |
Docking connector | Y |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Keyboard backlit | Y |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
Processor ARK ID | 196449 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 50 Wh |
Battery life (max) | 15.1 h |
Fast charging | Y |
Power | |
AC adapter power | 65 W |
Security | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Smart card reader | Y |
Trusted Platform Module (TPM) | Y |
Certificates | |
Certification | MIL-STD-810G |
Weight & dimensions | |
Weight | 1.47 kg |
Width | 329 mm |
Depth | 227 mm |
Height | 17.9 mm |
Data sheet
Specific References
No customer reviews for the moment.