
Samsung Galaxy Note9 SM-N960F/DS, 16.3 cm (6.4"), 8 GB, 512 GB, 12 MP, Android 8.1, Black
Display | |
Display diagonal | 16.3 cm (6.4") |
Display resolution | 2960 x 1440 pixels |
Touchscreen | Y |
Screen shape | Curved edge screen |
Display type | SAMOLED |
Display glass type | Gorilla Glass |
Display number of colours | 16 million colours |
Native aspect ratio | 18.5:9 |
Touch technology | Multi-touch |
Pixel density | 516 ppi |
Rounded display corners | Y |
Processor | |
Processor frequency | 2.7 GHz |
Processor family | Samsung Exynos |
Processor lithography | 10 nm |
Coprocessor | Y |
Coprocessor frequency | 1.7 GHz |
Coprocessor cores | 4 |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 512 GB |
RAM type | LPDDR4 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 512 GB |
Memory card slot type | Hybrid slot |
Camera | |
Rear camera type | Dual camera |
Second rear camera sensor ratio | 4:3 |
Front camera sensor ratio | 4:3 |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera dual aperture number | 1.5/2.4 |
Second rear camera aperture number | 2.4 |
Rear camera pixel size | 1.4 µm |
Second rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 77° |
Second rear camera field of view (FOV) angle | 45° |
Optical zoom | 2x |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Front camera aperture number | 1.7 |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 80° |
Rear camera flash | Y |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 960 fps |
Resolution at capture speed | 1920x1080@30fps,1920x1080@60fps,3840x2160@30fps |
Video recording modes | 720p,1080p,2160p |
Auto focus | Y |
Zoom capability | Y |
Face detection | Y |
Video recording | Y |
Image stabilizer | Y |
Smile detection | Y |
Network | |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
2G standards | Edge, GPRS, GSM |
3G standards | HSDPA,HSPA+,HSUPA,UMTS |
4G standard | LTE |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Miracast | Y |
Near Field Communication (NFC) | Y |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Y |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
ANT+ enabled | Y |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Instant messaging (IM) | Y |
Chat | Y |
Y | |
Design | |
Form factor | Bar |
Product colour | Black |
Colour name | Midnight Black |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Performance | |
Quick charge | Y |
Fingerprint reader | Y |
Face recognition | Y |
USB On-The-Go support | Y |
Vibrating alert | Y |
Navigation | |
Position location | Y |
Assisted GPS (A-GPS) | Y |
GPS (satellite) | Y |
BeiDou | Y |
Galileo | Y |
Electronic compass | Y |
Wi-Fi positioning | Y |
Multimedia | |
Speakers manufacturer | AKG |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Call management | |
Call timer | Y |
Pen | |
Pen included | Y |
Bluetooth supported | Y |
Pressure levels | 4096 |
Accuracy pen | 0.7 mm |
Pen number of buttons | 1 |
Software | |
Platform | Android |
Operating system installed | Android 8.1 |
App distribution platform | Google Play |
Google applications | Gmail,Google Chrome,Google Drive,Google Maps,Google Play,YouTube |
Virtual assistant | Samsung Bixby |
Battery | |
Battery capacity | 4000 mAh |
Wireless charging | Y |
Charging time (pen) | 40 s |
Weight & dimensions | |
Weight | 201 g |
Width | 76.4 mm |
Depth | 8.8 mm |
Height | 161.9 mm |
Pen weight | 3.1 g |
Certificates | |
Head SAR (EU) | 0.381 W/kg |
Body SAR (EU) | 1.509 W/kg |
Packaging content | |
AC adapter included | Y |
Quick start guide | Y |
Pen nibs included | Y |
Data sheet
Specific References
No customer reviews for the moment.