- New

Samsung Galaxy S20+, 17 cm (6.7"), 8 GB, 128 GB, 12 MP, Android 10.0, Blue
Display | |
Display diagonal | 17 cm (6.7") |
Display resolution | 3200 x 1440 pixels |
Touchscreen | Y |
Screen shape | Curved edge screen |
Display type | Dynamic AMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 6 |
Aspect ratio | 20:9 |
Touch technology | Multi-touch |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Pixel density | 525 ppi |
Rounded display corners | Y |
Processor | |
Processor frequency | 2.73 GHz |
Processor family | Samsung Exynos |
Processor model | 990 |
Cores frequencies | 2x 2.73GHz + 2x 2.5GHz + 4x 2.0GHz |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
RAM type | LPDDR5 |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Camera | |
Rear camera type | Quad camera |
Rear camera sensor size | 1/1.76" |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 64 MP |
Rear camera resolution | 9248 x 6936 pixels |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2 |
Fourth rear camera aperture number | 1 |
Rear camera pixel size | 1.8 µm |
Second rear camera pixel size | 1.4 µm |
Third rear camera pixel size | 0.8 µm |
Rear camera field of view (FOV) angle | 79° |
Second rear camera field of view (FOV) angle | 120° |
Third rear camera field of view (FOV) angle | 76° |
Optical zoom | 3x |
Digital zoom | 30x |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 MP |
Front camera aperture number | 2.2 |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 80° |
Rear camera flash | Y |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 pixels |
Resolution at capture speed | 1280x720@30fps,1280x720@960fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps |
Video recording modes | 720p,1080p,2160p |
Auto focus | Y |
3D depth rear camera | Y |
Video recording | Y |
Image stabilizer | Y |
Night mode | Y |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM + eSIM |
2G standards | Edge, GPRS, GSM |
3G standards | HSDPA,HSPA+,HSUPA,UMTS |
4G standard | LTE |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.0 |
MIMO | Y |
Near Field Communication (NFC) | Y |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Y |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
ANT+ enabled | Y |
Messaging | |
Short Message Service (SMS) | Y |
MMS (Multimedia Messaging Service) | Y |
Instant messaging (IM) | Y |
Chat | Y |
Y | |
Design | |
Form factor | Bar |
Product colour | Blue |
Colour name | Cloud Blue |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Performance | |
Video call | Y |
Fingerprint reader | Y |
Face recognition | Y |
USB On-The-Go support | Y |
Vibrating alert | Y |
Navigation | |
Position location | Y |
Assisted GPS (A-GPS) | Y |
GPS (satellite) | Y |
BeiDou | Y |
Galileo | Y |
Multimedia | |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Image formats supported | BMP, GIF, HEIF, JPEG, PNG, WBMP, WEBP |
Call management | |
Call timer | Y |
Software | |
Platform | Android |
Operating system installed | Android 10.0 |
App distribution platform | Google Play |
Google applications | Gmail,Google Chrome,Google Drive,Google Maps,Google Photos,Google Play,YouTube |
Virtual assistant | Samsung Bixby |
Battery | |
Battery capacity | 4500 mAh |
Wireless charging | Y |
Weight & dimensions | |
Weight | 186 g |
Width | 73.7 mm |
Depth | 7.8 mm |
Height | 161.9 mm |
Certificates | |
Head SAR (EU) | 0.376 W/kg |
Body SAR (EU) | 1.57 W/kg |
Packaging content | |
AC adapter included | Y |
Quick start guide | Y |
SIM card ejector pin | Y |
No customer reviews for the moment.