
Silicon Power P34A80, 1024 GB, M.2, 3400 MB/s
Features | |
SSD form factor | M.2 |
SSD capacity | 1024 GB |
Interface | PCI Express 3.0 |
Memory type | SLC |
NVMe | Y |
NVMe version | 1.3 |
Component for | PC |
Hardware encryption | N |
Read speed | 3400 MB/s |
Write speed | 2700 MB/s |
Random read (4KB) | 500000 IOPS |
Random write (4KB) | 600000 IOPS |
PCI Express interface data lanes | x4 |
Certification | CE/FCC/BSMI/Green dot/WEEE/KCC |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Operating shock | 1500 G |
Weight & dimensions | |
Width | 22 mm |
Depth | 80 mm |
Height | 3.5 mm |
Weight | 8 g |
Data sheet
Specific References
No customer reviews for the moment.