
HP ENVY Photo 7830, Thermal inkjet, Colour printing, 4800 x 1200 DPI, A4, Direct printing, Black
Printing | |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 15 ppm |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Print speed (black, draft quality, A4/US Letter) | 22 ppm |
Print speed (colour, draft quality, A4/US Letter) | 21 ppm |
Time to first page (black, normal) | 16 s |
Time to first page (colour, normal) | 18 s |
Print margin top (min) | 3 mm |
Print margin bottom (min) | 3 mm |
Print margin left (min) | 3 mm |
Print margin right (min) | 3 mm |
Copying | |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 13 cpm |
Copy speed (colour, normal quality, A4) | 5 cpm |
Maximum number of copies | 50 copies |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 356 mm |
Scanner type | Flatbed |
Image formats supported | BMP, JPG, PNG, RAW, TIF |
Document formats supported | |
Fax | |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 311 DPI |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Auto-redialing | Y |
Speed dialling | Y |
Fax speed dialing (max numbers) | 120 |
Fax forwarding | Y |
Fax delayed sending | Y |
Features | |
Maximum duty cycle | 1000 pages per month |
Recommended duty cycle | 300 - 400 pages per month |
Digital sender | Y |
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 3 |
All-In-One-multitasking | Y |
HP segment | Home, Home office |
Input & output capacity | |
Total input capacity | 125 sheets |
Total output capacity | 25 sheets |
Auto document feeder (ADF) | Y |
Maximum input capacity | 125 sheets |
Maximum output capacity | 25 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C6 |
Paper tray media weight | 70 - 90 g/m² |
Ports & interfaces | |
Standard interfaces | Ethernet, USB, Wireless LAN |
Direct printing | Y |
USB port | Y |
USB 2.0 ports quantity | 2 |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Performance | |
Internal memory | 256 MB |
Card reader integrated | Y |
Compatible memory cards | SD |
Built-in processor | Y |
Processor frequency | 1200 MHz |
Sound pressure level (printing) | 57 dB |
Design | |
Product colour | Black |
Market positioning | Home & office |
Built-in display | Y |
Display diagonal | 6.73 cm (2.65") |
Touchscreen | Y |
Control type | Touch |
Power | |
Power consumption (printing) | 13.95 W |
Power consumption (ready) | 3.6 W |
Power consumption (sleep) | 0.93 W |
Power consumption (off) | 0.2 W |
AC input frequency | 50 - 60 Hz |
Brand-specific features | |
HP ePrint | Y |
HP Instant Ink | Y |
HP Photo Creations | Y |
HP Auto-On/Auto-Off | Y |
HP Software provided | HP Printer Software, HP Update, HP Photo Creations |
Save up to 70% on ink (HP) | Y |
HP Instant Ink duration | 4 month(s) |
System requirements | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Y |
Minimum storage drive space | 2024 MB |
Operational conditions | |
Operating temperature (T-T) | 5 - 40 °C |
Weight & dimensions | |
Width | 453.5 mm |
Depth | 410 mm |
Height | 193.2 mm |
Weight | 7.6 kg |
Packaging data | |
Package width | 494 mm |
Package depth | 236 mm |
Package height | 488 mm |
Package weight | 9.7 kg |
Packaging content | |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 200 pages |
Included cartridge capacity (CMY) | 165 pages |
Warranty card | Y |
Data sheet
Specific References
No customer reviews for the moment.