
Epson Expression Premium XP-7100, Inkjet, Colour printing, 5760 x 1440 DPI, A4, Direct printing, Black
Printing | |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 5760 x 1440 DPI |
Print speed (black, normal quality, A4/US Letter) | 32 ppm |
Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
Print speed (ISO/IEC 24734) mono | 15.8 ipm |
Print speed (ISO/IEC 24734) colour | 11 ipm |
Duplex print speed (ISO/IEC 24734) mono | 5.4 ipm |
Duplex print speed (ISO/IEC 24734) colour | 4.9 ipm |
N-in-1 print function | Y |
N-up printing | 2,4,8,20 |
DVD/CD printing | Y |
Copying | |
Copying | Colour copying |
Copy speed (black, normal quality, A4) | 11 cpm |
Copy speed (colour, normal quality, A4) | 8.1 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Background adjustment function | Y |
Scanning | |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan resolution | 4800 x 4800 DPI |
Maximum scan area | 215.9 x 297.18 mm |
Scanner type | Flatbed & ADF |
Scan technology | CIS |
Scan to | Cloud, Memory card, PC, USB |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Fax | |
Faxing | N |
Features | |
Number of print cartridges | 5 |
Printing colours | Black, Cyan, Magenta, Photo black, Yellow |
Page description languages | ESC P,ESC/P-R |
Country of origin | Indonesia |
Replacement cartridges | 410, 410XL |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 100 sheets |
Total output capacity | 30 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 30 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Legal, Letter |
Envelopes sizes | 10,C6,DL |
Photo paper sizes | 10x15,13x18 cm |
Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10,8.5x11 |
Borderless printing media sizes | 4x6,5x7,8x10,8.5x11 |
Paper tray media weight | 0 - 75 g/m² |
Ports & interfaces | |
Standard interfaces | Ethernet, USB, Wireless LAN |
Direct printing | Y |
USB port | Y |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Ethernet LAN data rates | 100,1000 Mbit/s |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK |
Mobile printing technologies | Apple AirPrint,Epson Connect,Epson Email Print,Epson Remote Print,Epson iPrint,Google Cloud Print,Mopria Print Service |
Performance | |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, MiniSD, MiniSDHC, SD, SDHC, SDXC |
Sound pressure level (printing) | 36 dB |
Design | |
Product colour | Black |
Market positioning | Home & office |
Built-in display | Y |
Display diagonal | 10.9 cm (4.3") |
Touchscreen | Y |
Control type | Touch |
Power | |
Power consumption (printing) | 13 W |
Power consumption (copying) | 16 W |
Power consumption (ready) | 8.7 W |
Power consumption (sleep) | 1.2 W |
Power consumption (off) | 0.4 W |
AC input frequency | 50 - 60 Hz |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista,Windows XP |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Operational conditions | |
Storage relative humidity (H-H) | 5 - 85% |
Certificates | |
Certification | UL60950-1-CAN/CSA-22.2, No. 60950-1, EMI FCC Part 15 subpart B class B, CAN/CSA-CEI/IEC CISPR 22 class B |
Weight & dimensions | |
Width | 390 mm |
Depth | 339 mm |
Height | 191 mm |
Weight | 8.2 kg |
Packaging data | |
Package width | 268 mm |
Package depth | 482 mm |
Package height | 445 mm |
Package weight | 10.07 g |
Quantity per pack | 1 pc(s) |
Packaging content | |
Cartridge(s) included | Y |
Quick installation guide | Y |
Bundled software | Epson Easy Photo Print, Epson Print CD, Epson Scan |
Logistics data | |
Pallet width | 80 cm |
Pallet length | 120 cm |
Pallet height | 2.06 m |
Quantity per pallet layer | 2 pc(s) |
Quantity per pallet | 14 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 2.06 m |
Quantity per pallet layer (UK) | 4 pc(s) |
Quantity per pallet (UK) | 28 pc(s) |
Other features | |
Software CD | Y |
Data sheet
Specific References
No customer reviews for the moment.