
Philips B Line 172B9T/00, 43.2 cm (17"), 1280 x 1024 pixels, SXGA, LCD, 1 ms, Black
Display | |
Display diagonal | 43.2 cm (17") |
Display resolution | 1280 x 1024 pixels |
Native aspect ratio | 5:4 |
Panel type | TN |
Display brightness (typical) | 250 cd/m² |
Response time | 1 ms |
HD type | SXGA |
Backlight type | W-LED |
Display surface | Gloss |
Screen shape | Flat |
Supported graphics resolutions | 1280 x 1024 (SXGA) |
Aspect ratio | 5:4 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Display number of colours | 16.78 million colours |
3D | N |
Pixel density | 96 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 33.8 cm |
Viewable size, vertical | 27 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
RGB colour space | sRGB |
Colour gamut | 87% |
sRGB coverage (typical) | 103% |
NTSC coverage (typical) | 87% |
Performance | |
Component video sync | Separate sync,Sync-on-green (SOG) |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 2 W |
Design | |
Market positioning | Home |
Product colour | Black |
Front bezel colour | Black |
International Protection (IP) code | IP65 |
Heavy metals free | Hg (mercury), Pb (lead) |
Certification | CE Mark, FCC Class B, SEMKO, EPA, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC |
Ports & interfaces | |
Built-in USB hub | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Y |
DVI-D ports quantity | 1 |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | Y |
Headphone out | Y |
PC Audio in | Y |
HDCP | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Tiltable | Y |
Tilt angle range | -5 - 90° |
On Screen Display (OSD) | Y |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Y |
LED indicators | Operation, Stand-by |
Power | |
Power consumption (typical) | 10.3 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
External power adapter | Y |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 376 mm |
Depth (with stand) | 227 mm |
Height (with stand) | 399 mm |
Weight (with stand) | 6.24 kg |
Width (without stand) | 37.6 cm |
Depth (without stand) | 4.5 cm |
Height (without stand) | 32.2 cm |
Weight (without stand) | 3.26 kg |
Packaging data | |
Stand included | Y |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB Type-A to USB Type-B, VGA |
Package width | 445 mm |
Package depth | 159 mm |
Package height | 420 mm |
Package weight | 7.95 kg |
Package type | Box |
Bundled software | SmartControl |
Other features | |
On/off switch | Y |
TV tuner integrated | N |
Touchscreen | Y |
Mean time between failures (MTBF) | 70000 h |
Energy efficiency class (old) | A |
Data sheet
Specific References
No customer reviews for the moment.