
Hitachi CP-EX402, 4200 ANSI lumens, 3LCD, XGA (1024x768), 2000:1, 762 - 7620 mm (30 - 300"), 0.9 - 10.9 m
Projector | |
Projector brightness | 4200 ANSI lumens |
Projection technology | 3LCD |
Projector native resolution | XGA (1024x768) |
Contrast ratio (typical) | 2000:1 |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projection distance | 0.9 - 10.9 m |
Keystone correction, vertical | 30° |
Light source | |
Service life of light source | 5000 h |
Lamp power (economic mode) | 10000 W |
Lamps quantity | 1 lamp(s) |
Lens system | |
Focus | Manual |
Zoom capability | Y |
Zoom type | Manual |
Digital zoom | 1.2x |
Throw ratio | 1.5 - 1.8:1 |
Video | |
Full HD | N |
3D | N |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 3 |
HDMI ports quantity | 1 |
DVI port | N |
Audio (L/R) in | 2 |
Audio (L/R) out | 1 |
Serial interface type | RS-232C |
Network | |
Smart TV | N |
Ethernet LAN | N |
Wi-Fi | N |
Features | |
Noise level | 37 dB |
Noise level (economic mode) | 32 dB |
Multimedia | |
Built-in speaker(s) | Y |
Number of built-in speakers | 1 |
Design | |
Product type | Desktop projector |
Market positioning | Presentation |
Product colour | White |
Display | |
Built-in display | N |
Power | |
Power source | AC |
Power consumption (typical) | 300 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Weight & dimensions | |
Weight | 2.9 kg |
Width | 320 mm |
Depth | 245 mm |
Height | 85 mm |
Packaging content | |
Handheld remote control | Y |
Remote control type | IR |
Batteries included | Y |
Manual | Y |
No customer reviews for the moment.